Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 78.7 | 98.9 | 82.0 | 83.9 | |
|
||||||
| 02 | Bitget | 63.5 | 97.3 | 78.1 | 80.7 | |
|
||||||
| 03 | OKX | 73.9 | 85.1 | 72.9 | 80.3 | |
|
||||||
| 04 | Gate.io | 55.6 | 97.1 | 74.0 | 56.2 | |
|
||||||
| 05 | Coinbase | 56.1 | 91.5 | 81.9 | 52.7 | |
|
||||||
| 06 | Bybit | 55.2 | 76.1 | 82.8 | 70.1 | |
|
||||||
| 07 | Kraken | 61.9 | 83.1 | 78.5 | 48.8 | |
|
||||||
| 08 | Binance | 46.6 | 68.6 | 79.4 | 54.8 | |
|
||||||
| 09 | HTX | 6.2 | 93.8 | 73.1 | 42.8 | |
|
||||||
| 10 | KuCoin | 0.9 | 97.0 | 73.8 | 40.2 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions: volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →