Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 71.4 | 98.6 | 82.5 | 93.6 | |
|
||||||
| 02 | OKX | 73.5 | 85.2 | 79.0 | 89.7 | |
|
||||||
| 03 | Bitget | 54.4 | 98.5 | 79.3 | 89.7 | |
|
||||||
| 04 | Coinbase | 71.0 | 91.1 | 82.1 | 63.6 | |
|
||||||
| 05 | Kraken | 74.2 | 82.7 | 74.5 | 59.1 | |
|
||||||
| 06 | Gate.io | 37.3 | 96.9 | 82.1 | 62.5 | |
|
||||||
| 07 | Bybit | 42.5 | 74.5 | 78.1 | 85.3 | |
|
||||||
| 08 | Binance | 35.1 | 67.5 | 78.3 | 64.6 | |
|
||||||
| 09 | HTX | 7.1 | 96.8 | 76.3 | 50.2 | |
|
||||||
| 10 | KuCoin | 1.0 | 97.7 | 78.0 | 50.1 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions: volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →