Exchange quality ratings
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 73.4 | 99.2 | 92.0 | 77.9 | |
|
||||||
| 02 | Coinbase | 66.4 | 92.2 | 89.9 | 88.9 | |
|
||||||
| 03 | Bitget | 60.9 | 96.4 | 88.8 | 86.4 | |
|
||||||
| 04 | Kraken | 76.8 | 82.9 | 90.1 | 50.5 | |
|
||||||
| 05 | Binance | 60.2 | 80.9 | 89.2 | 67.5 | |
|
||||||
| 06 | Gate.io | 31.7 | 96.6 | 87.6 | 51.7 | |
|
||||||
| 07 | HTX | 10.0 | 99.0 | 94.7 | 45.1 | |
|
||||||
| 08 | KuCoin | 1.4 | 98.8 | 96.7 | 41.1 | |
|
||||||
| 09 | Bybit | 0.1 | 98.3 | 97.1 | 42.6 | |
|
||||||
| 10 | OKX | 0.4 | 64.0 | 95.1 | 46.5 | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Eleven observable metrics across four dimensions — volume authenticity, order book quality, price formation integrity, and cross-venue consistency. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →